McBookie.com South Premier League  
  Team P W D L F A GD PTS MAX
1 Rosyth 22 16 1 5 65 31 34 49 37
2 Newburgh 24 14 3 7 67 55 12 45 27
3 Stoneyburn Juniors 18 13 3 2 69 24 45 42 42
4 Kirkcaldy and Dysart FC 19 9 6 4 34 25 9 33 30
5 Lochgelly Albert 25 9 5 11 57 64 -7 32 11
6 Sauchie Juniors CFC 21 8 7 6 34 37 -3 31 22
7 Syngenta FC 25 8 5 12 53 59 -6 29 8
8 Linlithgow Rose CFC 25 6 10 9 39 53 -14 28 7
9 Boness United Juniors 23 6 4 13 37 41 -4 22 7
10 West Calder United 20 0 0 20 15 81 -66 0 -6
 
Live tables by SJFA East Region -
ersjfa.net